In Orléans, Sunday is the cheapest night for a hotel: €92 on average for 2 people, 9% less than other nights. No significantly more expensive period is expected in Orléans through January 31, 2027.
Booking.com rates collected on November 4, 2026 for 22 hotels in Orléans · one night for 2 adults, cheapest room in each hotel · Methodology
Median price per night
€99
for 2 people, cheapest room
Cheapest night
Sunday
9% less than other days of the week
Most expensive night
November 18
on average, from €123
Price peaks
None
through January 31, 2027
In Orléans, Sunday is the cheapest night for a hotel: €92 on average for 2 people, 9% less than other nights.
| Category | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| All categories | €102 | €105 | €107 | €102 | €95 | €96 | €92 |
| 2 stars | €76 | €76 | €76 | €76 | €76 | €76 | €74 |
| 3 stars | €102 | €106 | €109 | €103 | €96 | €97 | €91 |
| 4 stars | €133 | €139 | €141 | €136 | €122 | €122 | €116 |
Averages exclude price peaks. In bold: the cheapest day in each row.
Over the next 11 weeks, 1 night is at least 20% more expensive than the median price of €99 in Orléans.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18€123 | 19€108 | 20€100 | 21€99 | 22€96 |
| 23€109 | 24€114 | 25€112 | 26€107 | 27€101 | 28€99 | 29€96 |
| 30€111 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1€115 | 2€116 | 3€109 | 4€103 | 5€103 | 6€96 | |
| 7€106 | 8€109 | 9€110 | 10€104 | 11€96 | 12€97 | 13€93 |
| 14€103 | 15€105 | 16€106 | 17€102 | 18€95 | 19€97 | 20€93 |
| 21€98 | 22€99 | 23€99 | 24€98 | 25€91 | 26€92 | 27€90 |
| 28€93 | 29€95 | 30€95 | 31€94 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1€90 | 2€91 | 3€88 | ||||
| 4€98 | 5€102 | 6€103 | 7€98 | 8€94 | 9€97 | 10€90 |
| 11€99 | 12€103 | 13€106 | 14€101 | 15€93 | 16€94 | 17€91 |
| 18€102 | 19€104 | 20€104 | 21€99 | 22€93 | 23€95 | 24€90 |
| 25€102 | 26€104 | 27€107 | 28€99 | 29€93 | 30€94 | 31€90 |
No significantly more expensive period is expected in Orléans through January 31, 2027.
Sunday, December 27
€90
−9% vs. the median price
Sunday, January 3
€88
−11% vs. the median price
Sunday, January 24
€90
−9% vs. the median price
Sunday, January 31
€90
−9% vs. the median price
Through January 31, 2027, the cheapest hotel nights in Orléans are Sundays. No significantly more expensive period is expected.
In Orléans, Sunday is the cheapest night for a hotel: €92 on average for 2 people, 9% less than other nights.
Over the next 11 weeks, the median price of a hotel night for 2 people in Orléans is €99; depending on the night, the average ranges from €88 to €123. Expect on average €76 for a 2-star hotel, €100 for a 3-star hotel, and €129 for a 4-star hotel (excluding price peaks).
No significantly more expensive period is expected in Orléans through January 31, 2027.
No. These are averages calculated from public Booking.com rates collected on November 4, 2026 for 22 hotels in Orléans. The actual price depends on availability at the time of booking.